
Property Attributes
- MLS#407863
- TypeSingle Family
- CountyBOONE
- CityHALLSVILLE
- AreaBoone Northeast
- NeighborhoodDouglas Pointe
- Zip65255
- StyleTraditional
- Price$ 372,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1917
Data Source:
Columbia MO MLS (CBORMLS)
Property Description
This beautiful WCS Construction home in Douglas Pointe will be ready in August! With being a little over 1900 sq ft, it provides a spacious 2 car garage, split bedroom design, impressive walk in pantry that provides extra counter space and storage. White cabinets and walls in kitchen with black island and black pearl countertops. Lots of ''extras'' in this home that includes laundry room connecting to the master closet, additional storage above garage with LP TechShield radiant barrier plywood that will reduce attics temps up to 40 degrees in the summer.This lot provides you with some beautiful trees that allows you to enjoy the late afternoons in a shaded back yard.
Elementary School | Middle School | High School |
---|---|---|
Hallsville Elementary School | Hallsville Middle School | Hallsville High School |
Price History | |
---|---|
6/20/2022 | Listed $372,000 |
General Features
Auction | No |
---|---|
Basement | No |
Builder | WCS Construction |
City | HALLSVILLE |
Cooling | Central Electric |
County | Boone |
Crops | None |
Days on Market | 42 |
Directions | Hwy 63 to 124 East, turn N on Rt U, turn R on Ricketts Rd, turn L on Ruth Ann Ave. |
Elementary School | Hallsville |
Exterior Features | Driveway-Paved, Windows-Vinyl |
Full Baths | 2 |
HOA Fee | 150.00 |
Heating | Forced Air, High Efficiency Furnace |
High School | Hallsville |
Interior Features | Ceiling/PaddleFan(s), ENERGY STAR Qualified Appliances, Garage Dr Opener(s), High Spd Int Access, Laundry-Main Floor, Main Lvl Master Bdrm, Programmable Thermostat(s), Smoke Detector(s) |
Legal Description | DOUGLAS POINTE PLAT 7 LOT 153 |
Middle School | Hallsville |
Possession | At Closing |
Primary Style | Ranch |
Property Type | A |
Roof | ArchitecturalShingle |
Rooms | Bedroom 2, Bedroom 3, Master Bedroom, Other |
School District | Hallsville |
Street Name | RUTH ANN |
Style | Traditional |
Subdivision | DOUGLAS POINTE |
Topography | Cleared, Partially Wooded |
Type | Single Family Residence |
Utilities | Electric-County, Gas-Natural, Sewage-District, Water-District |
Year Built | 2022 |
Zoning | Single Family Res |
Interior Features
Dining | Formal Dining |
---|---|
Flooring | Carpet, Laminate, Tile |
Heating Fuel | Natural Gas |
Rooms: Bedroom 2 Level | Main |
Rooms: Bedroom 3 Level | Main |
Rooms: Master Bedroom Level | Main |
Rooms: Other Level | Main |
Sq Ft Source | Builders Plans |
Street Suffix | AVE |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1917.00 |
---|---|
Latitude | 39.12872 |
Longitude | -92.23371 |
Exterior Finish | Brick Veneer, Vinyl |
Fence | None |
Foundation | Slab |
Foundation Material | Poured Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
House Faces | E |
Land Lease | No |
Lot Dimensions | 59.79x197.48x153.22x140.15 |
Mls Identifier | 20060523190739851043000000 |
Outbuildings | None |
Patio | Back, Covered |
Porch | Covered, Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool